- Home
- DEPARTMENTS
- Engineering
- Permits
Permits
Permit | Fee | Form |
---|---|---|
Close Street or Alley | $10.00 | Close Street or Alley (PDF) |
Conditional Use Permit | $55.00 | Conditional Use Permit (PDF) |
Deed Approval | $10.00 per Parcel | N/A |
Demolition Permit | $100.00 Deposit | Demolition Permit (PDF) |
Electrical Permit | $5 per Service Entrance | Electrical Permit (PDF) |
Electrician License | $10.00 | N/A |
Home Occupation Application | $55.00 | Home Occupation Application (PDF) |
Obstruction Permit | $10.00 | Obstruction Permit (PDF) |
Occupy Public Right-of-Way Permit | $55.00 Fee based upon cost of advertising and granting of permit | Occupy Public Right-of-Way Permit (PDF) |
Plat Review Final | $30.00/acre (not less than $200.00) | N/A |
Plat Review Preliminary | $20.00/acre | N/A |
Plumber License | $10.00 | N/A |
Plumbing Permit | Varies | Plumbing Permit (PDF) |
Plumbing Permit - Residential | $10.00 (Permit only) | N/A |
Plumbing Permit - Commercial | $20.00 (Permit only) | N/A |
Plumbing Permit - Sandy Beach Tap | Varies | N/A |
Plumbing Permit - Sanitary Sewer Connection Inspection | $20.00 | N/A |
Plumbing Permit - Sewer Assessment | Varies | N/A |
Plumbing Permit - St. Marys Sewer District | Varies | N/A |
Plumbing Permit - Storm Sewer Connection Inspection | $20.00 | N/A |
Plumbing Permit - Time and Material | Varies | N/A |
Plumbing Permit - Trap or Fixture Inspection | $1.00 | N/A |
Plumbing Permit - Villa Nova Sewer District | Varies | N/A |
Plumbing Permit - Water Tap | Varies | N/A |
Plumbing Permit - Water Assessment | Varies | N/A |
Re-zoning (Changing Map) | $60.00 | N/A |
Re-zoning (Changing Text) | $60.00 | N/A |
Sidewalk Permit | $1.00 | Sidewalk Permit (PDF) |
Street Opening Permit | $100.00 Minimum Deposit | Street Opening Permit (PDF) |
Subdivision Approval without Plat | $10.00 per Lot | N/A |
Tent/Vendor Permit Application | $10.00 | Tent/Vendor Permit Application (PDF) |
Variance Application | $55.00 | Variance Application (PDF) |
Zoning Permit | $10.00 | Zoning Permit (PDF) |
Note: Anyone working on a commercial/industrial and residential four units and above, please refer to the Miami County Ohio Building Regulations website.